Description
Ingredients:
- Boneless Apollo fish pieces
- Salt
- Ginger-garlic paste
- Red chili powder
- Mustard seeds
- Fenugreek seeds
- Turmeric powder
- Green chilies
- Groundnut oil
Nutritional Information (Nonveg) Fish pickle | |
Nutritional content Parameters | Nutritive value for 100 g |
Energy (K. Cal) | 270.4 |
Protein Content (g) | 9.63 |
Fat Content (g) | 23.3 |
Carbohydrates (g) | 5.67 |
Dietary Fiber (g) | 3.4 |
Sugars (g) | <1.0 |
Calcium (mg) | 260 |
Sodium Content (mg) | 242 |
Reviews
There are no reviews yet.