Description
Product Ingredients
- Minced Mutton
- Ginger
- Coriander leaves
- Groundnut Oil
- Mustard Powder
- Fenugreek powder
- Tamarind paste
- Dry red chilles
- Rock salt
- Turmeric
- Garlic
- Temperings
Nutritional Information (Nonveg) Mutton pickle | |
Nutritional content Parameters | Nutritive value for 100 g |
Energy (K. Cal) | 445 |
Protein Content (g) | 17.4 |
Fat Content (g) | 37.6 |
Carbohydrates (g) | 9.43 |
Dietary Fiber (g) | 3.4 |
Sugars (g) | <1.0 |
Calcium (mg) | 260 |
Sodium Content (mg) | 242 |
Reviews
There are no reviews yet.