Description
Ingredients
- Guthi Kakarakaya
- Lemon
- Red chilli powder
- Tamarind
- Salt
- Fenugreek
- Brassica nigra
- GroundNut Oil
Nutrition Facts
For 2 tbsp of bitter gourd pickle (30g)
Nutrient | Value | %DV |
Calories | 50 | |
Fats | 3g | 4% |
Saturated fats | 0.5g | 3% |
Trans fats | 0g | |
Cholesterol | – | |
Sodium | 1430mg | 62% |
Carbs | 3g | 1% |
Net carbs | 3g | |
Fiber | 0g | 0% |
Sugar | 0.5g | |
Protein | 1g | |
Calcium | 0mg | 0% |
Iron | 1mg | 9% |
Potassium | – | |
Vitamin D | 0μg | 0% |
Reviews
There are no reviews yet.